Buyer-side diligence for digital business acquisitions. Verify earnings, pressure-test risk, and make the deal decision before capital is committed.
Each example shows the verdict, the key risks, and the buyer outcome across a different business model.
| Asking Price | $510,000 |
| Seller-Stated SDE | $204,000 |
| Verified SDE | $175–190K |
| Effective Multiple | 4.3–4.6× |
| Marketed Multiple | 2.5× |
| Asking Price | $380,000 |
| Seller-Stated SDE | $142,000 |
| Verified SDE | $128–135K |
| Effective Multiple | 2.8–3.0× |
| DSCR (Base Case) | 1.31× |
| Asking Price | $720,000 |
| Seller-Stated SDE | $198,000 |
| Verified SDE | $191,000 |
| Effective Multiple | 3.8× |
| Net Revenue Retention | 104% |
Every report follows the same framework, grouped around the few questions most likely to change whether a buyer should move forward.
Every testimonial below represents a real acquisition decision — a deal avoided, a price reduced, or a clean close with protections in place.
| Analysis Feature | Others | Forte |
|---|---|---|
| SDE reconstruction, line-by-line | ✗ | ✓ |
| Addback challenge with reason | ✗ | ✓ |
| DSCR analysis (base + stress) | ✗ | ✓ |
| Risk pricing table | ✗ | ✓ |
| Seller motivation analysis | ✗ | ✓ |
| Deal classification (4-quadrant) | ✗ | ✓ |
| Pattern recognition (100+ deals) | ✗ | ✓ |
| Direct verdict with conditions | ✗ | ✓ |
| Price | $750–$2,900 | $495–$1,995 |
Most reports summarize the deal.